Blackberry Curve 9320 (Black)
Key Features of Blackberry Curve 9320 (Black) Rs.15500
- BlackBerry 7.1 OS
- 3.2 MP Primary Camera
- 2.44-inch TFT LCD Screen
- QWERTY Keypad
- FM Radio
- GPRS and EDGE Enabled
- Expandable Storage Capacity of 32 GB
Specifications of Blackberry Curve 9320
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, User Manual |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | No |
| Keypad: | Yes, QWERTY |
| Business Features: | Document Viewer, Pushmail |
| Call Features: | Loudspeaker |
| Handset Color: | Black |
| Platform | |
|---|---|
| Operating Freq: | GSM - 900, 1800; UMTS - 2100 |
| OS: | BlackBerry 7.1 OS |
| Java: | No |
| Display | |
|---|---|
| Type: | TFT |
| Size: | 2.44 Inches |
| Resolution: | QVGA, 240 x 320 Pixels |
| Colors: | 65 K |
| Camera | |
|---|---|
| Primary Camera: | Yes, 3.2 Megapixel |
| Secondary Camera: | No |
| Flash: | LED |
| Video Recording: | Yes |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Geo-tagging, Image Stabilization |
| Dimensions | |
|---|---|
| Size: | 60 x 109 x 12.7 mm |
| Weight: | 103 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 1450 mAh |
| Talktime: | 7 hrs (2G) |
| Standby Time: | 432 hrs (2G) |
| Memory and Storage | |
|---|---|
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 512 MB RAM |
| Hot Swap Suppport: | Yes |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with BlackBerry Maps |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP, HSP, HFP, OBEX, PBAP, DUN, AVRCP, SPP, SSP, MAP) |
| Audio Jack: | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, eAAC+, WAV |
| Video Player: | Yes, Supports MP4, H.263, H.264, M4A, 3GP, 3GP2, M4V, AVI, ASF, WMV |
| FM: | Yes |
| Ringtone: | MP3, 64 Polyphonic, MIDI, WAV |
| Other Features | |||
|---|---|---|---|
| Call Memory: | Yes | ||
| SMS Memory: | Yes | ||
| Phonebook Memory: | Yes | ||
| Sensors: | Accelerometer, Proximity Sensor, Compass | ||
| Additional Features: | Password Protection, Keyboard Lock, Sleep Mode, Optical Trackpad, LED Indicator, Voice Input | ||
| Important Apps: | Facebook, Twitter, BlackBerry Messenger, YouTube | ||

No comments:
Post a Comment