Samsung Galaxy S Advance i9070
Key Features of Samsung Galaxy S Advance i9070
- Android v2.3 (Gingerbread) OS
- 5 MP Primary Camera
- 1.3 MP Secondary Camera Support
- 4-inch Super AMOLED Capacitive Touchscreen
- 1 GHz Dual Core Cortex A-9 Processor
- FM Radio
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
Specifications of Samsung Galaxy S Advance i9070 Rs.23999
General Features | |
---|---|
In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, User Manual |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Keypad: | No |
Business Features: | Document Viewer, Document Editor, Pushmail |
Call Features: | Conference Call, Loudspeaker, Call Timer |
Handset Color: | Metallic Black |
Platform | |
---|---|
Operating Freq: | GSM - 850, 900, 1900; UMTS - 2100 |
OS: | Android v2.3 (Gingerbread) |
User Interface: | TouchWiz 4.0 |
Java: | Yes |
Processor: | 1 GHz Cortex-A9, Dual Core |
Display | |
---|---|
Type: | Super AMOLED |
Size: | 4 Inches |
Resolution: | WVGA, 480 x 800 Pixels |
Colors: | 16 M |
Camera |
---|
Primary Camera: | Yes, 5 Megapixel |
Secondary Camera: | Yes, 1.3 Megapixel |
Flash: | LED |
Video Recording: | Yes, 1280 x 720, 30 fps |
HD Recording: | HD |
Other Camera Features: | Multi-shot Mode, Photo Effects, White Balance, Auto Focus, Face and Smile Detection, ISO: Auto, 100, 200, 400, Geo-tagging, Touch Focus, Image Editor |
Dimensions | |
---|---|
Size: | 63 x 123.2 x 9.69 mm |
Weight: | 120 g |
Battery | |
---|---|
Type: | Li-Ion, 1500 mAh |
Talktime: | 15 hrs (2G), 7 hrs (3G) |
Standby Time: | 570 hrs (2G), 550 hrs (3G) |
Memory and Storage | |
---|---|
Internal: | 16 GB |
Expandable Memory Slot: | microSD, upto 32 GB |
Memory: | 768 MB RAM |
Internet & Connectivity | |
---|---|
Internet Features: | |
Preinstalled Browser: | Android |
GPRS: | Yes, Class 12, 48 kbps |
Edge: | Yes, Class 12 |
3G: | Yes, 14.4 Mbps HSDPA: 5.76 Mbps HSUPA |
Wifi: | Yes, 802.11 a/b/g/n |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | Wi-fi Hotspot |
GPS Support: | Yes, A-GPS with Google Maps |
Bluetooth: | Yes, v3 |
Audio Jack: | 3.5 mm |
DLNA: | Yes |
Multimedia | |
---|---|
Music Player: | Yes, Supports MP3, WAV, eAAC+, AC3, FLAC |
Video Player: | Yes, Supports MP4, DivX, WMV, H.264, H.263, HD Video Playback |
FM: | Yes |
Ringtone: | MP3, WAV, 64 Polyphonic |
Other Features | |
---|---|
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor, Compass, Light Sensor, Geomagnetic Sensor, Gyro Sensor |
Additional Features: | Readers Hub, Music Hub, Social Hub, Game Hub, D1 HD Resolution Support, Video Streaming, Mobile Printing, Flight Mode, MMS Enabled, Predictive Text Input, vCard and vCalendar, Kies PC Sync, Calendar, Scheduler, To-do List, Clock, Worldtime, Alarm, Calculator, Stopwatch, Countdown Timer, Caller ID, Mobile Tracker, Voice Input |
Important Apps: | Samsung Apps, ChatsON, SNS, Google Talk, Instant Messaging |
No comments:
Post a Comment