Sony Xperia Sola
Key Features of Sony Xperia Sola Rs.19999
- Android v2.3 OS
- 5 MP Primary Camera
- 3.7-inch TFT Touchscreen
- 1 GHz Dual Core Processor
- FM Radio
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
Specifications of Sony Xperia Sola
General Features | |
---|---|
In Sales Package: | Handset, Battery, Charger, LAN Headset, Data Cable, 2 NFC Tags, SIM Card Adaptor (Used for Micro SIM) |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Keypad: | No |
Business Features: | Document Viewer, Pushmail(Exchange ActiveSync) |
Call Features: | Conference Call, Hands Free, Loudspeaker, Call Timer, Call Divert |
Handset Color: | Black |
Platform | |
---|---|
Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS: | Android v2.3 (Gingerbread), Upgradable to v4.0 (Ice Cream Sandwich) |
User Interface: | Timescape |
Java: | Yes |
Processor: | 1 GHz, Dual Core |
Display | |
---|---|
Type: | TFT |
Size: | 3.7 Inches |
Resolution: | FWVGA, 854 x 480 Pixels |
Colors: | 16 M |
Other Display Features: | Mobile Bravia Engine, Scratch-resistant, Screenshot Capturing |
Camera | |
---|---|
Primary Camera: | Yes, 5 Megapixel |
Secondary Camera: | No |
Flash: | LED |
Video Recording: | Yes, 1280 x 720, 30 fps |
HD Recording: | HD |
Zoom: | Digital Zoom - 16x |
Other Camera Features: | Auto Focus, 3D Sweep Panorama, Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilization, Self Timer, Image Editor |
Dimensions | |
---|---|
Size: | 59 x 116 x 9.9 mm |
Weight: | 107 g |
Battery | |
---|---|
Type: | Li-Ion, 1320 mAh |
Talktime: | 6 hrs (2G) |
Standby Time: | 475 hrs (2G) |
Memory and Storage | |
---|---|
Internal: | 8 GB |
Expandable Memory Slot: | microSD, upto 32 GB |
Memory: | 512 MB RAM |
Internet & Connectivity | |
---|---|
Internet Features: | |
GPRS: | Yes |
Edge: | Yes |
3G: | Yes |
Wifi: | Yes, 802.11 b/g/n |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | USB, Wi-fi Hotspot |
GPS Support: | Yes, A-GPS with Google Maps |
Bluetooth: | Yes |
Audio Jack: | 3.5 mm |
DLNA: | Yes |
Multimedia | |
---|---|
Music Player: | Yes, Supports MP3, WAV, eAAC+ |
Video Player: | Yes, Supports 3GPP, MP4, H.263, H.264, WMV, HD Video Playback |
FM: | Yes |
Sound Enhancements: | xLOUD Audio Filter Technology, 3D Surround Sound |
Ringtone: | MP3 |
Other Features | |
---|---|
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor, Compass, Light Sensor |
Additional Features: | TrackID Music Recognition, Alarm Clock, Calendar, Screen Lock, Flight Mode, Animated Wallpaper, Equalizer, LCD Backlight, Voice Recognition, Wisepilot, Internal Phone Storage: 8GB (Up to 5 GB User-accessible Memory), Calculator, Predictive Text Input, NFC, Voice Input |
Important Apps: | Google Sync, Facebook, Gmail, Google Calendar, Google Gallery 3D, Google Voice Search, Google Talk with Video Chat, Twitter, NeoReader, Android Market, News and Weather, YouTube, Instant Messaging, Google Lattitude |
No comments:
Post a Comment